Power & I/O
| Power Consumption | 4W |
General
| Adjustable Leg Levelers | Both front legs are adjustable screws |
| Body Material | 1.0mm Cold Rolled Steel Plate |
| Dimension | 42cm(H) x 29cm(W) x 32cm(D) |
| Door Thickness | 4mm Tempered Glass |
| Effective Capacity | 30L |
| Hygrometer | Manual(knob control), Digital(battery operated) |
| Internal Dimensions | 36.5cm(H) x 28.8cm(W) x 29cm(D) |
| Lights | None |
| Lockable Magnetic Door | 2 keys provided |
| Tray | 1x adjustable trays with top tray of lens wave form. Total 2 sections. |
| Tray Material | PP Engineering Plastic |
| Weight | 6.5 KG |
| Warranty | 5 Years Manufacturer Warranty |
- Internal Dimensions: 36.5cm(H) x 28.8cm(W) x 29cm(D)
- Effective Capacity: 30L
- 1x adjustable trays with top tray of lens wave form. Total 2 sections.






-90x90.jpeg)







![Hiniso AD-600S 600L Dry Cabinet [ORDER BASIS] Hiniso AD-600S 600L Dry Cabinet [ORDER BASIS]](https://www.henryscameraphoto.com/image/cache/catalog/HINISO/HINIAD600S/HINIAD600S%20-%20AD-600S%20600L%20Dry%20Cabinet-200x200.jpeg)