Aircraft
| Dimension | 147×171×41 mm (L×W×H, with propeller guards and without DJI Neo 2 Digital Transceiver), 167×171×54 mm (L×W×H, with propeller guards and DJI Neo 2 Digital Transceiver)" |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with satellite positioning), Horizontal: ±0.3 m (with vision positioning), ±1.5 m (with satellite positioning)" |
| Internal Storage | 49 GB |
| Max Ascent Speed | 0.5 m/s (Cine mode), 3 m/s (Normal mode), 5 m/s (Sport Mode), Maximum speed measured in an open, windless environment, with the drone taking off from an altitude of 0 m and controlled via remote controller. Data are for reference only. |
| Max Descent Speed | 0.5 m/s (Cine Mode, 3 m/s (Normal Mode), 3 m/s (Sport Mode), Maximum speed measured in an open, windless environment, with the drone taking off from an altitude of 0 m and controlled via remote controller. Data are for reference only. |
| Max Flight Distance | 7 km, Measured when flying forward at a speed of 9 m/s in a windless environment 20 m above sea level, without DJI Neo 2 Digital Transceiver, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Flight Time | Approx. 19 minutes (approx. 17 minutes with the propeller guards)*, Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession**, * Measured when flying forward at a speed of 4 m/s in a windless environment 20 m above sea level, without DJI Neo 2 Digital Transceiver, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version., ** Measured after DJI Neo 2 is activated, with a fully charged battery and default settings, and using Circle, Rocket, and Dronie modes, and is for reference only. |
| Max Horizontal Speed | 8 m/s (Normal Mode), 12 m/s (Sport Mode), 12 m/s (tracking status), Maximum speed measured in an open, windless environment, with the drone taking off from an altitude of 0 m and controlled via remote controller. Data are for reference only. |
| Max Hovering Time | Approx. 18 minutes (16.5 minutes with the propeller guards), Measured when hovering in a windless environment 20 m above sea level, without DJI Neo 2 Digital Transceiver, with camera parameters set to 1080p/30fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Takeoff Altitude | 2000 m, Measured in a windless environment when taking off from an altitude of 2000 m and ascending vertically by 120 m, using Sport mode, and from 100% battery level until 20%. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Take Off Weight | 151 g (without DJI Neo 2 Digital Transceiver), 160 g (with DJI Neo 2 Digital Transceiver), The actual product weight may vary due to differences in batch materials and external factors. |
Battery
| Battery Type | Li-ion |
| Capacity | 1606 mAh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | When Using the Two-Way Charging Hub (65W max charging power): Approx. 68 minutes to charge three batteries simultaneously from 0% to 100%, When Directly Charging the Aircraft Body (15W max charging power): Approx. 70 minutes to charge from 0% to 100%, Charging time is measured in a test environment with a temperature of 25° C (77° F). Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |
| Chemical System | LiNiMnCoO2 |
| Energy | 11.5 Wh |
| Max Charging Voltage | 8.6 V |
| Nominal Voltage | 7.16 V |
| Weight | 46 g |
Bluetooth
| Operating Frequency | 2.400 GHz to 2.4835 GHz, Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
| Protocol | Bluetooth 5.2 |
| Transmitter Power (EIRP) | < 10 dBm |
Camera
| Color Mode | Normal |
| EIS | Supports RockSteady and turning stabilization off.** The stabilization switch (On/Off) is only available when paired with goggles. When stabilization is turned off, footage captured supports offline stabilization with Gyroflow. |
| Image Sensor | 1/2-inch CMOS Sensor |
| ISO Range | Photo, 100-3200 (Single Auto), 100-12800 (Burst Auto/Timed Auto) 100-12800 (Manual), Video, 100-12800 (Auto), 100-12800 (Manual) |
| Lens | FOV: 119.8°, Format Equivalent: 16.5 mm, Aperture: f/2.2, Focus: 0.7 m to ∞ |
| Max Image Size | 12 MP Photo, 4000×3000 (4:3), 4000×2250 (16:9) |
| Max Video Bitrate | 80 Mbps |
| Photo Format | JPEG |
| Shutter Speed | Video: 1/8000-1/30 s, Photo: 1/8000-1/10 s |
| Still Photography Modes | Single/Timed Shot, Single Shot: 12 MP, Timed Shot: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Supported File System | exFAT |
| Video Format | MP4 |
| Video Resolution | Horizontal Shooting: 4K (4:3): 3840×2880@60/50/30fps, 1080p (4:3): 1440×1080@60/50/30fps, 4K (16:9): 3840×2160@100*/60/50/30fps, 1080p (16:9): 1920×1080@100*/60/50/30fps, Vertical Shooting: 2.7K (9:16): 1512×2688@60/50/30fps, * 4K/100fps and 1080p/100fps recording are only supported when using motion control or remote control. |
Sensing
| Sensing Type | Omnidirectional monocular vision system, paired with a downward infrared sensing system and forward-facing LiDAR |
Storage
| Recommended microSD Cards | Does not support storage expansion with an external SD card |
Video Transmission
| Video Transmission System | Standard: Wi-Fi Video Transmission, Optional: DJI Neo 2 Digital Transceiver (O4) |
Wifi
| Operating Frequency | 2.400 GHz to 2.4835 GHz, 5.725 GHz to 5.850 GHz, Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
| Protocol | 802.11a/b/g/n/ac/ax |
Gimbal
| Mechanical Range | Tilt: -125° to 105°, Roll: -43° to 43° |
| Stabilization | 2-axis mechanical gimbal (tilt, roll) |
| Controllable Range | Tilt: -90° to 70° |
General
| Warranty | 1 Year |
| In The Box | DJI Neo 2 Aircraft, DJI RC-N3 Remote Controller, DJI RC-N Series RC Cable (USB-C Connector), DJI RC-N Series RC Cable (Lightning Connector), DJI Neo 2 Intelligent Flight Battery, DJI Neo 2 Two-Way Charging Hub, DJI Neo 2 Spare Propellers (Pair), DJI Neo 2 Spare Propeller Screw, Screwdriver, DJI Neo 2 Propeller Guard (Pair), DJI Neo 2 Digital Transceiver, DJI Neo 2 Gimbal Protector, USB-C to USB-C Data Cable, Documents (Quick Start Guide, Safety Guidelines, and DJI Logo Stickers) |











-90x90.jpeg)
-90x90.jpeg)
-90x90.jpeg)
-90x90.jpeg)
-90x90.jpeg)
%20plain%202024-200x200.jpeg)

