Battery/Charger
| Battery Life | 80 minutes(1080P/60FPS) |
| Battery Type | Li-ion |
| Capacity | 900mAh |
| Voltage | 3.7V |
Exposure Control
| Exposure Compensation | +2.0 ~ -2.0 |
Inputs / Outputs
| Media/Memory Card Slot | Max 128 GB micro SD |
General
| Compatibility | App Control: SJCAM Zone |
| Dimension | 29.8 x 59.2 x 41 mm |
| Formats | Video: MP4, Photo: JPG |
| Resolutions | Video: 4K 30fps, Photo: 16MP |
| Screen | Rear: 2.0", Front: 1.3" |
| Waterproof | 98ft with waterproof case |
| Weight | 64g |
| Wifi | 2.4G/5G |
| Warranty | 6 months |












-90x90.jpeg)
-90x90.jpeg)
.jpeg)








